Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Abstract/Paper Title | Article /paper Published link | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11/2023 | Awardee | 7244 | Academician/Research Scholar | Dr | Cyndi Yacira | Meneses CAstaƱo | Colombian rehabilitation school | Colombia | 3132890786 | Email hidden; Javascript is required. | Best Researcher Award | Hoja-de-vida-cyndi-meneses.pdf | Technology-mediated clinical simulation: A didactic based on resources for the training of rehabilitation professionals | sciencedirect.com | View Details | Selected | |||
01/11/2023 | Awardee | 7243 | Academician/Research Scholar | Dr | Vinod | Gaikwad | National Institute of Pharmaceutical Education and Research (NIPER) Hajipur, India | India | 9890524590 | Email hidden; Javascript is required. | Best Researcher Award | Nomination-Form_Dr.-Vinod-L.-Gaikwad.pdf | Artificial intelligence in pharmaceutical regulatory affairs | sciencedirect.com | View Details | Selected | |||
23/10/2023 | Awardee | 7242 | Academician/Research Scholar | Assist Prof Dr | meena | gupta | Amity University Noida | India | 09717281491 | Email hidden; Javascript is required. | Best Research Award | Meena-Resume.pdf | Machine learning, artificial intelligence technologies, and rehabilitation | sciencedirect.com | View Details | Selected | |||
18/09/2023 | Awardee | 7236 | Student/Member | Ms | Qian | Zhu | HKUST | Hong Kong | 51755776 | Email hidden; Javascript is required. | Best Researcher Award | CV_Qian-ZHU.pdf | From Reader to Experiencer: Design and Evaluation of an Interactive VR Data Story for Promoting the Situation Awareness of Public Health Threats. | sciencedirect.com | View Details | Selected | |||
11/09/2023 | Awardee | 7235 | Business/Company | Dr | saifullah | khalid | Civil Aviation Research Organization | India | 9453284399 | Email hidden; Javascript is required. | Excellence in Innovation | Curriculum-Vitae_Saifullah-Khalid_EE.pdf | A novel Algorithm Adaptive Autarchoglossans Lizard Foraging (AALF) in a shunt active power filter connected to MPPT-based photovoltaic array | sciencedirect.com | View Details | Selected | |||
06/09/2023 | Awardee | 7233 | Student/Member | Mr | Surya Teja | Chavali | Amrita Vishwa Vidyapeetham | India | 8639439871 | Email hidden; Javascript is required. | Best Researcher Award | Surya-Teja-Chavali-Resume.pdf | Smart Facial Emotion Recognition With Gender and Age Factor Estimation | sciencedirect.com | View Details | Selected | |||
05/09/2023 | Awardee | 7232 | Academician/Research Scholar | Prof | FrƩdƩric | VANDERHAEGEN | LAMIH UMR CNRS 8201 - UPHF | France | 0658721896 | Email hidden; Javascript is required. | Best Researcher Award | Nomination-Form.pdf | Abstract: The paper presents repeatable effects of synchronizing visual and auditory alarms/Repeatable effects of synchronizing perceptual tasks with heartbeat on perception-driven situation awareness | sciencedirect.com | View Details | Selected | |||
03/09/2023 | Awardee | 7231 | Academician/Research Scholar | Ms | Ravneet | Kaur | Chandigarh University | India | +91919780827117 | Email hidden; Javascript is required. | Women Researcher Award | Ravneet-CV-Pdf.pdf | Segmentation of retinal blood vessels by a novel hybrid technique- Principal Component Analysis (PCA) and Contrast Limited Adaptive Histogram Equalization (CLAHE) | elsevier.com | View Details | Selected | |||
02/09/2023 | Awardee | 7230 | Academician/Research Scholar | Dr | Koppala | Guravaiah | Indian Institute of Information Technology Kottayam | India | 9790336056 | Email hidden; Javascript is required. | Best Researcher Award | Guru_Resume1.pdf | Third Eye: Object Recognition and Speech Generation for Visually Impaired | sciencedirect.com | View Details | Not Recommended | Multiple Submission | ||
02/09/2023 | Awardee | 7229 | Academician/Research Scholar | Dr | Koppala | Guravaiah | Indian Institute of Information Technology Kottayam | India | 9790336056 | Email hidden; Javascript is required. | Young Scientist Award | Guru_Resume.pdf | Third Eye: Object Recognition and Speech Generation for Visually Impaired | sciencedirect.com | View Details | Selected | |||
02/09/2023 | Awardee | 7228 | Academician/Research Scholar | Dr | MADUGULA | SUJATHA | KAKATIYA INSTITUTE OF TECHNOLOGY & SCIENCE | India | 9985842263 | Email hidden; Javascript is required. | Women Researcher Award | RESUME-UPDATED-ku.docx | Images of the retina are widely used for diagnosing fundus disease. Low-quality retinal photos make it hard for computer-aided diagnosis systems and ophthalmologists to make a clinical diagnosis. In o | doi.org | View Details | Selected | |||
02/09/2023 | Awardee | 7227 | Academician/Research Scholar | Dr | Tejaswi | Potluri | VNR Vignana Jyothi Institute of Engineering and Technology | India | 9676722345 | Email hidden; Javascript is required. | Best Researcher Award | 36.Teja_knowledge_asset_Tejaswi_Potluri_award.docx | Proctor Net: An AI framework for Suspicious Activity Detection in Online Proctored Examinations | sciencedirect.com | View Details | Selected | |||
31/08/2023 | Awardee | 7226 | Academician/Research Scholar | Dr | RUBIN BOSE | S | SRM Institute of Science and Technology, Ramapuram Campus, Chennai | India | 9789573277 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | RUBIN-RESUME-31-AUG-2023.pdf | In-situ Recognition of Hand Gesture via Enhanced Xception based Single-Stage Deep Convolutional Neural Network | sciencedirect.com | View Details | Selected | |||
31/08/2023 | Awardee | 7222 | Academician/Research Scholar | Mr | Nikhil | Singh | Delhi Technological University | India | +91-8126474938 | Email hidden; Javascript is required. | Best Researcher Award | Nikhil_July20231.pdf | Multi-modal Expression Detection (MED): A cutting-edge review of current trends, challenges and solutions | sciencedirect.com | View Details | Selected | |||
31/08/2023 | Awardee | 7221 | Academician/Research Scholar | Mr | Nikhil | Singh | Delhi Technological University | India | +91-8126474938 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | Nikhil_July2023.pdf | Multi-modal Expression Detection (MED): A cutting-edge review of current trends, challenges and solutions | sciencedirect.com | View Details | Not Recommended | Multiple Submission | ||
26/08/2023 | Awardee | 7219 | Academician/Research Scholar | Mr | Prabhav | Singh | Sapper.ai | India | 9205824210 | Email hidden; Javascript is required. | Best Researcher Award | CV_PrabhavSingh.pdf | SEMI-FND: Stacked ensemble based multimodal inferencing framework for faster fake news detection | doi.org | View Details | Selected | |||
24/08/2023 | Awardee | 7211 | Academician/Research Scholar | Mr | Ali | Khanpour | Department of Civil, Architectural and Environmental Engineering, University of Texas at Austin, United States | Iran | 989111193546 | Email hidden; Javascript is required. | Best Research Award | CV-September.2023-HCI.pdf | Drivers' reported crash history, sensitivity to reward and punishment, personality, and demographics: A case study in Iran | sciencedirect.com | View Details | Selected | |||
22/08/2023 | Awardee | 7209 | Academician/Research Scholar | Dr | Karina | MuƱoz-Becerra | Universidad Bernardo O'Higgins | Chile | +56951583031 | Email hidden; Javascript is required. | Best Research Award | CV-Karina-Munoz-B_Resume_engl.pdf | Elucidating the Electronic Synergetic Effects in Heteroatomic Doped FeN4-C-N-R (R= -F, -Cl, -Br) Oxygen Reduction Catalysts. | sciencedirect.com | View Details | Selected | |||
21/08/2023 | Awardee | 7208 | Student/Member | Ms | Yuan | Sun | University of Florida | United States | 4245271135 | Email hidden; Javascript is required. | Best Research Award | CV_YUAN-SUN2023.pdf | Safe human-robot collaboration in construction: A conceptual perspective | sciencedirect.com | View Details | Selected | |||
19/08/2023 | Awardee | 7207 | Academician/Research Scholar | Dr | Rajib | Ghosh | National Institute of Technology Patna | India | +918084023813 | Email hidden; Javascript is required. | Best Research Award | CV4.pdf | Word and Character Segmentation in Ancient Handwritten Documents in Devanagari and Maithili Scripts using Horizontal Zoning | doi.org | View Details | Not Recommended | Multiple Submission | ||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Abstract/Paper Title | Article /paper Published link | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View